Gold Suppliers > Shanghai Zdan International Co.,Ltd > Peristaltic pumps OEM
KPP peristaltic pump (OEM Design)
| model | flow rate (ml/min) | Supply voltage | positive pressure/Delivery lift | negative pressure / suction lift | ||
| bar | mH2O | bar | mH2O | |||
| Z3DC3 | 3 | 3V | 1.4 | 14 | 0.9 | 9 |
| Z3DC6 | 3 | 6V | 1.2 | 12 | 0.9 | 9 |
| Z8DC6 | 8 | 6V | 1.4 | 14 | 0.9 | 9 |
| Z11DC6 | 11 | 6V | 1.4 | 14 | 0.9 | 9 |
| Z22DC6 | 22 | 6V | 1.2 | 12 | 0.8 | 8 |
| Z30DC6 | 30 | 6V | 1.4 | 14 | 0.85 | 8.5 |
| Z38DC6 | 38 | 6V | 1.6 | 16 | 0.8 | 8 |
| Z55DC6 | 55 | 6V | 2 | 20 | 0.8 | 8 |
| Z90DC6 | 90 | 6V | 1.6 | 16 | 0.5 | 5 |
| Company: | Shanghai Zdan International Co.,Ltd |
| Area: | China/Shanghai |
| Contact: | Ms. Snow Zhang |
| Tel: | +86-086-021-54746006 |
| Email: | |
| Fax: | +86-086-021-54746005 |
| Web site: | |
| Add: | Room 1103, No.7, Lane 99, Jinggu East Road,Shanghai City(200240), China. |
| P.C.: | 200240 |