Gold Suppliers > Guangzhou Yueshen Import & Export Co.,Ltd > Medical X-ray Machine (200mA)
1 Equipped with single diagnostic table and x-ray rubes, tube voltage is 125kV. Or 100kV, single direct bridge full-wave commutation.
2 X-ray tube capacity protection, anode starting-up protection and radiograph time-limit protection device semi-conduct controlled, fluoroscopy computed time device, x-ray tube over-hot protecionare provided, ensure x-ray tube run safely long time, improve accuracy of kV mA S.
3 Bigger scope of rotation diagnostic table, movable table muli-item spot-film device, easy to operate, radiation proof, ensure operate and the tested.
4 Radiography table can move lengthways and crossover, can loaded all kinds of radiography dark box, use conveniently and it is beautiful.
5 Applied in all kinds of hospital for radiography such as general bodybeam filtrationand chest.
Department | Technology parameters | ||||||||||
High voltage generator control table and high voltage transform assemble | Fluoroscopy | Tube currency | 0.3-5mA continuous currency | ||||||||
Tube voltage | 45-110KV continuous voltage | ||||||||||
Radiography | Tube currency | 25-200mA shift | |||||||||
Tube voltage | 50-125KV continuous voltage | ||||||||||
Exposure time | 0.04-6.3s23 shift | ||||||||||
Power | Voltage | 380V±10% | |||||||||
Frequency | 50Hz±1Hz | ||||||||||
Capacity | ≥30KVA | ||||||||||
Inner resistance | 380V:≤1.0Ω;220V: ≤0.34Ω | ||||||||||
X-ray assembly | Type of x-ray | XD51-20.40/125 | |||||||||
Focus | 1×1.2×2 double focal | ||||||||||
Rated rotate speed of anode | 2800r/min | ||||||||||
Changed beam limited device | Diagnosis table YS09D | Automatic, adjusted field of view | |||||||||
Radiograph table YS11S | Manually adjusted field of view, luminosity≥100LX | ||||||||||
C10III Diagnostic table | Rotate of table | -15°0°90°automatic | |||||||||
Moving table | Automatic 700mm distance moving lengthways | ||||||||||
Distance of focal table | 400mm | ||||||||||
High of table | 820mm | ||||||||||
Spot film device | Scope moving | Up and down | 560mm | ||||||||
Left and right | ±90mm | ||||||||||
Forward and backward | 300mm | ||||||||||
Way of locking | Electromagnetism locking | ||||||||||
Radiography item | 5×7 |
|
| ||||||||
8×10 |
|
| |||||||||
10×12 |
| ||||||||||
11×14 |
|
|
| ||||||||
Pillar | Scope of bulb tube | Ascend $ descend | 300mm-1800mm | ||||||||
Moving crossover | 780mm | ||||||||||
Moving lengthways | 3000mm | ||||||||||
Rotation of bulb tube | Moving pillar ±1800,per 900 orientation, shift | ||||||||||
High of pillar | 2750mm3150mm | ||||||||||
Option
LSJ pillar radiography frame | The scope of ascend and descend | 1450mm | |
The minimum distance from focal spot | 380mm | ||
Radiography item | ×10 10×12 11×1412×15 14×14 14×17 | ||
Fixed beam filtration role | Grid density | 40L/cm | |
Grid radio | 10:1 | ||
Focal distance | 180cm |
Company: | Guangzhou Yueshen Import & Export Co.,Ltd |
Area: | China/Guangdong |
Contact: | Ms. Nancy Yi |
Tel: | 86-20-34050120 |
Email: | webmaster@medicalxray.com.cn |
Fax: | 86-20-34052048 |
Web site: | http://www.medicalxray.com.cn |
Add: | Room D2001,Filmtown Garden,No.350 Middle Xin'gang Road |
P.C.: | 510310 |