Gold Suppliers > Joint Sensor Instruments(Shenzhen)Ltd > 6300 Special load cells
Comprehensive Error(%F.S) | 0.02 | |
Output Sensitivity (mV/V) | 1.1±0.15 | |
Nonlinearity (%F.S) | 0.02 | |
Repeatability (%F.S) | 0.01 | |
Hysteresis (%F.S) | 0.02 | |
Creep (%F.S/3min) | 0.03 | |
Zero Drift (%F.S/1min) |
| |
Temp. Effect on Zero (%F.S/10) | ±0.05 | |
Temp. Effect on Output (%F.S/10) | ±0.03 | |
Zero Output (%F.S) | ±10 | |
Input Resistance (Ω) | 1100±80 | |
Output Resistance (Ω) | 1000±3 | |
Insulation Resistance (MΩ) | ≥5000 | |
Excitation Voltage (V) | 515(DC) | 6--18 (DC) |
Operation Temp Range () | -1040 (6300-1) | -2065 (6300-2) |
Overload Capacity (%F.S) | 300 | |
Capacity(kg) | 7.5,37.5,75,150,375 | |
Material | Aluminum alloy | |
Protection | IP65 | |
Recommended Applications | Commercial sensors--special sensor |
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available.
Company: | Joint Sensor Instruments(Shenzhen)Ltd |
Area: | China/Guangdong |
Contact: | Mr. Xingkai Chen |
Tel: | 86-755-83104666 |
Email: | trade@szjoint.com |
Fax: | 86-755-83116697 |
Web site: | http://www.sensorspower.com,www.kogean.net,www.kogeansensor.com |
Add: | B401, No. 8 Lane 1 Anhua Industrial Park, Section 35 Baoan District |
P.C.: | 518000 |