Comprehensive Error(mv/v) | 0.05 |
Output Sensitivity (mV/V) | 1.0±0.1 |
Nonlinearity (%F.S) | 0.03 |
Repeatability (%F.S) | 0.03 |
Hysteresis (%F.S) | 0.03 |
Creep (%F.S/3min) | 0.03 |
Zero Drift (%F.S/1min) | 0.03 |
Temp. Effect on Zero (%F.S/10) | 1 |
Temp. Effect on Output (%F.S/10) | ≤0.05 |
Zero Output (%F.S) | ±0.5 |
Input Resistance (Ω) | 1000±20 |
Output Resistance (Ω) | 1000±20 |
Insulation Resistance (MΩ) | ≥2000 |
Excitation Voltage (V) | ≤6 |
Operation Temp Range () | 0--+50 |
Overload Capacity (%F.S) | 150 |
Capacity(kg) | 2 , 5 |
Material | Aluminum alloy |
Protection | IP65 |
Recommended Applications | Food scale sensors |
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available.