Comprehensive Error(mV/V) | 0.03 |
Output Sensitivity (mV/V) | 0.6±0.1 |
Nonlinearity (%F.S) | 0.03 |
Repeatability (%F.S) | 0.03 |
Hysteresis (%F.S) | 0.03 |
Creep (%F.S) | 0.03 |
Zero Drift (%F.S) | 0.03 |
Temp. Effect on Zero (%F.S/10) | 0.2 |
Temp. Effect on Output (%F.S/10) | 0.03 |
Zero Output (%F.S) | ±0.1 |
Input Resistance (Ω) | 1050±50 |
Output Resistance (Ω) | 1000±5 |
Insulation Resistance (MΩ) | ≥2000 |
Excitation Voltage (V) | ≤6 |
Operation Temp Range () | 0--+50 |
Overload Capacity (%F.S) | 150 |
Capacity(g) | 350 |
Material | Aluminum alloy |
Protection | IP65 |
Recommended Applications | Subminature sesnsors- ---pocket scale sensors |
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available.