Gold Suppliers > Joint Sensor Instruments(Shenzhen)Ltd > FAS-70 Electronic balance load cells
Comprehensive Error(%F.S) | 0.02 | ||
Output Sensitivity (mV/V) | 1.0±0.1 | 2.0±0.1 | |
Nonlinearity (%F.S) | ±0.02 | ||
Repeatability (%F.S) | ±0.01 | ||
Hysteresis (%F.S) | ±0.02 | ||
Creep (%F.S/30min) | ±0.02 | ||
Zero Drift (%F.S) |
| ||
Temp. Effect on Zero (%F.S/10) | ±0.02 | ||
Temp. Effect on Output (%F.S/10) | ±0.02 | ||
Zero Output (%F.S) | ±1 | ||
Input Resistance (Ω) | 420±20 | ||
Output Resistance (Ω) | 350±5 | ||
Insulation Resistance (MΩ) | ≥2000 | ||
Excitation Voltage (V) | 10 (FAS-70-1) | 15 (FAS-70-2) | |
Operation Temp Range () | -10+40 | -20+50 | |
Overload Capacity (%F.S) | 300 | ||
Capacity(kg) | 0.3,0.5,2,3 | ||
Material | Aluminum alloy | ||
Protection | IP65 | ||
Recommended Applications | Electronic balance sensor | ||
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available
Company: | Joint Sensor Instruments(Shenzhen)Ltd |
Area: | China/Guangdong |
Contact: | Mr. Xingkai Chen |
Tel: | 86-755-83104666 |
Email: | trade@szjoint.com |
Fax: | 86-755-83116697 |
Web site: | http://www.sensorspower.com,www.kogean.net,www.kogeansensor.com |
Add: | B401, No. 8 Lane 1 Anhua Industrial Park, Section 35 Baoan District |
P.C.: | 518000 |