Gold Suppliers > Joint Sensor Instruments(Shenzhen)Ltd > FAV-191 Platform scale load cells
Comprehensive Error(%F.S) | 0.02 | |
Output Sensitivity (mV/V) | 2.0±0.1 | |
Nonlinearity (%F.S) | ±0.02 | |
Repeatability (%F.S) | ±0.01 | |
Hysteresis (%F.S) | ±0.02 | |
Creep (%F.S/30min) | ±0.015 | |
Zero Drift (%F.S) |
| |
Temp. Effect on Zero (%F.S/10) | ±0.02 | |
Temp. Effect on Output (%F.S/10) | ±0.02 | |
Zero Output (%F.S) | ±1 | |
Input Resistance (Ω) | 410±10 | |
Output Resistance (Ω) | 350±3 | |
Insulation Resistance (MΩ) | ≥5000 | |
Excitation Voltage (V) | 912DC(FAV-174-1) | 618DC (FAV-174-2) |
Operation Temp Range () | -20--+60 | |
Overload Capacity (%F.S) | 300 | |
Capacity(kg) | 50.75,100,150,200,250,300,500,630,1000 | |
Material | Aluminun alloy | |
Protection | IP65 | |
Recommended Applications | Platfort scale sensor |
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available.
Company: | Joint Sensor Instruments(Shenzhen)Ltd |
Area: | China/Guangdong |
Contact: | Mr. Xingkai Chen |
Tel: | 86-755-83104666 |
Email: | trade@szjoint.com |
Fax: | 86-755-83116697 |
Web site: | http://www.sensorspower.com,www.kogean.net,www.kogeansensor.com |
Add: | B401, No. 8 Lane 1 Anhua Industrial Park, Section 35 Baoan District |
P.C.: | 518000 |