Gold Suppliers > Joint Sensor Instruments(Shenzhen)Ltd > SIS Industrial load cells
Comprehensive Error(%F.S) | 0.05 | |
Output Sensitivity (mV/V) | 1.5±0.1 | |
Nonlinearity (%F.S) | ±0.05 (SIS-1) | ±0.1 (SIS-2) |
Repeatability (%F.S) | ±0.03 | ±0.05 |
Hysteresis (%F.S/30min) | ±0.05 | ±0.1 |
Creep (%F.S) | ±0.05 | ±0.1 |
Zero Drift (%F.S) |
| |
Temp. Effect on Zero (%F.S/10) | ±0.05 | ±0.10 |
Temp. Effect on Output (%F.S/10) | ±0.05 | ±0.10 |
Zero Output (%F.S) | ±1 | |
Input Resistance (Ω) | 1000±100 | 385±10 |
Output Resistance (Ω) | 1000±10 | 350±3 |
Insulation Resistance (MΩ) | ≥5000 | |
Excitation Voltage (V) | 912(DC) | 6-18(DC) |
Operation Temp Range () | -10--+50 | -20--+60 |
Overload Capacity (%F.S) | 300 | |
Capacity |
| |
Material | Aluminum alloy | |
Protection | IP65 | |
Recommended Applications | Industrial sensors |
Note: All Specifications Subject To Change Without Notice & Custom-made Products Are Available.
Company: | Joint Sensor Instruments(Shenzhen)Ltd |
Area: | China/Guangdong |
Contact: | Mr. Xingkai Chen |
Tel: | 86-755-83104666 |
Email: | trade@szjoint.com |
Fax: | 86-755-83116697 |
Web site: | http://www.sensorspower.com,www.kogean.net,www.kogeansensor.com |
Add: | B401, No. 8 Lane 1 Anhua Industrial Park, Section 35 Baoan District |
P.C.: | 518000 |