Gold Suppliers > China Yangzhou Guo Tai Co.,Ltd > ECG machine 9301
Primary Technique Index
Lead system | Standard 12 leads |
Input mode | Floating and Eliminates trembling protects |
Input impedance | >50M Ω |
Output impedance | < 100 Ω |
Patient leak current | < 10 µA |
Input loop current | < 0.1 µA |
Calibration voltage | 1mV±5% |
A/D conversion | 13 bit |
Frequency response | 0.05Hz-150Hz |
Time constant | >3.2s |
Common-mode restrain ratio | >80dB |
EMG filter | 35Hz(-3dB)/25Hz(-3dB) |
Standard sensitivity | 10mm/mV±0.2mm/mv |
Sensitivity selection | 51020mm/mV, Transformation error±5% |
Polarization-endured voltage | ±300mV |
Noise level | ≤ 15 µVp-p |
Baseline control | Auto-adjusting |
Power supply | Ac: 200V, 50Hz, 15VA |
safety standard | IEC I category, CF style |
Operation method | Auto or Manual |
Printing speed | 2550mm/s±5% |
Recording system | Thermal-array printing system |
Recording paper standard | high-speed rool 50mmX30m |
Dimensions | (L x W x H)310X230X70mm |
Packing size | (L x W x H)400X360X130mm |
Net weight | 2.7kg |
Gross weight | 4.5kg |
Company: | China Yangzhou Guo Tai Co.,Ltd |
Area: | China/Jiangsu |
Contact: | Mr. Dajing Sun |
Tel: | 86-514-87852272 |
Email: | |
Fax: | 86-514-85100806 |
Web site: | |
Add: | 3/f, 18 Wenchang West Road, Yangzhou, Jiangsu, China(mainland) |
P.C.: | 225012 |