Gold Suppliers > NOVAVOX CORP > Liquid Ring Vacuum Pump
Technical Data | DWV-400 | ||
Norminal displacement | 50 60 | /min /min | 335 400 |
Ultmimate pressure | mmHg | 680 | |
Motor version(3~) | 50 60 | V V | 220/380, 440 |
Motor version(1~) | 50 60 | V V | 220 |
Nominal motor rating(3~) | kW | 0.75 | |
Nominal motor rating(1~) | kW | 0.95 | |
Nominal motor speed | 50 60 | min min | 2850 3430 |
Sound level | dB(A) | 62 | |
Water vapourtolerance max | mbar | - | |
Water vapour capacity | /h | - | |
Operating temperature (Ambient) | 40 | ||
Weight requirements | /min | 1.9 | |
Weight approx | 50 60 | kg kg | 20 |
Company: | NOVAVOX CORP |
Area: | Korea |
Contact: | Mr. Kenny Jeon |
Tel: | 82-32-5632745 |
Email: | tsk@novavox.net |
Fax: | 82-32-5632123 |
Web site: | http://www.novavox.net |
Add: | 102-105 Yuseung BD, Wanggil-dong, Seo-gu |
P.C.: |